SOLD
PORSCHE 911 (991) 3.8 GT3
SoldMileage: | 25000 |
Transmission: | PDK |
Exterior Color: | Sapphire Blue |
Interior Color: | Black smooth leather & Alcantara |
Reg No.: | KU64 WZJ |
Price :
£94,995
SOLD
PORSCHE 911 (993) 3.6 CARRERA 2S TIPTRONIC S
SoldMileage: | 97000 |
Transmission: | Tiptronic S |
Exterior Color: | Arctic Silver |
Interior Color: | Metropole Blue smooth leather |
Reg No.: | AEZ 4981 |
Price :
£72,995
SOLD
PORSCHE 911 (991) 3.8 X51 CARRERA 4S PDK
SoldMileage: | 34000 |
Transmission: | PDK |
Exterior Color: | Basalt Black |
Interior Color: | Black extended smooth leather |
Reg No.: | LG13 ZTP |
Price :
£71,995
SOLD
PORSCHE 911 (993) 3.6 CARRERA 2
SoldMileage: | 67000 |
Transmission: | Manual |
Exterior Color: | Iris Blue |
Interior Color: | Classic Grey leather |
Reg No.: | L74 OSA |
Price :
£67,995
SOLD
PORSCHE 911 (991) 3.8 CARRERA 4S PDK
SoldMileage: | 49000 |
Transmission: | PDK |
Exterior Color: | Pure White |
Interior Color: | Black extended smooth leather |
Reg No.: | FG63 ACO |
Price :
£64,995
SOLD
PORSCHE 911 (997) 3.8 CARRERA 4S PDK GEN 2 CABRIOLET
SoldMileage: | 3000 |
Transmission: | PDK |
Exterior Color: | Basalt Black |
Interior Color: | Black extended smooth leather |
Reg No.: | LL10 EVD |
Price :
£61,995
SOLD
PORSCHE 911 (991) 3.8 CARRERA 4S PDK
SoldMileage: | 57000 |
Transmission: | PDK |
Exterior Color: | Agate Grey |
Reg No.: | MM62 PJM |
Price :
£61,995
SOLD
PORSCHE 911 (991) 3.8 CARRERA 2S PDK
SoldMileage: | 46000 |
Transmission: | PDK |
Exterior Color: | Black Gloss |
Interior Color: | Black extended smooth leather |
Reg No.: | RX63 EPU |
Price :
£60,995
SOLD
PORSCHE 911 (993) 3.6 CARRERA 4S
SoldMileage: | 119000 |
Transmission: | Manual |
Exterior Color: | Polar Silver |
Interior Color: | Black extended smooth leather |
Reg No.: | N173 SJR |
Price :
£59,995
SOLD
PORSCHE 911 (997) 3.8 CARRERA 2S GEN 2 PDK
SoldMileage: | 14000 |
Transmission: | PDK |
Exterior Color: | Meteor Grey |
Interior Color: | Black extended smooth leather |
Reg No.: | P5 KCD |
Price :
£56,995
SOLD
PORSCHE 911 (993) 3.6 CARRERA 2
SoldMileage: | 62000 |
Transmission: | Manual |
Exterior Color: | Slate Grey |
Interior Color: | Marble grey leather |
Reg No.: | A10 SRY |
Price :
£54,995
SOLD
PORSCHE 911 (997) 3.8 CARRERA 4S X51 PDK GEN 2
SoldMileage: | 49000 |
Transmission: | PDK |
Exterior Color: | Basalt Black |
Interior Color: | Carrera Red extended leather |
Reg No.: | FJ10 VMV |
Price :
£54,995
SOLD
PORSCHE 911 (993) 3.6 CARRERA 2 TIPTRONIC S CABRIOLET
SoldMileage: | 49000 |
Transmission: | Tiptronic S |
Exterior Color: | Speed Yellow |
Interior Color: | Black smooth Leather |
Reg No.: | M673 NJH |
Price :
£54,995
SOLD
PORSCHE 911 (997) 3.8 CARRERA 2S GEN 2 PDK
SoldMileage: | 29000 |
Transmission: | PDK |
Exterior Color: | Basalt Black |
Interior Color: | Black extended smooth leather |
Reg No.: | LD61 VWC |
Price :
£52,995
SOLD
PORSCHE (718) CAYMAN 2.5T GTS PDK
SoldMileage: | 18000 |
Transmission: | PDK |
Exterior Color: | GT Silver |
Interior Color: | GTS Interior Package |
Reg No.: | WH18 HFF |
Price :
£51,995
SOLD
PORSCHE CAYMAN S (718) 2.5 PDK
SoldMileage: | 9000 |
Transmission: | PDK |
Exterior Color: | Miami blue |
Reg No.: | GX66 XZA |
Price :
£49,995
SOLD
Porsche 911 (997) 3.6 TURBO TIPTRONIC S
SoldMileage: | 46000 |
Transmission: | Tiptronic S |
Exterior Color: | Basalt Black |
Interior Color: | Black extended smooth leather |
Reg No.: | RK08 KTO |
Price :
£49,995
SOLD
PORSCHE BOXSTER (981) 3.4 GTS PDK
SoldMileage: | 14000 |
Transmission: | PDK |
Exterior Color: | Jet Black |
Interior Color: | Black smooth leather & Alcantara |
Reg No.: | GV64 AGO |
Price :
£48,995
SOLD
PORSCHE CAYMAN (981) 3.4 GTS PDK
SoldMileage: | 35000 |
Transmission: | PDK |
Exterior Color: | Carmine Red |
Interior Color: | Black smooth leather & Alcantara |
Reg No.: | SG15 MLL |
Price :
£48,995
SOLD
PORSCHE 911 (991) 3.8 CARRERA 2S PDK
SoldMileage: | 62000 |
Transmission: | PDK |
Exterior Color: | Agate Grey |
Reg No.: | LN12 SEO |
Price :
£47,995